Taal: | en |
Bindwijze: | Paperback |
Oorspronkelijke releasedatum: | 16 maart 2017 |
Aantal pagina's: | 255 |
Illustraties: | Nee |
Hoofdauteur: | Daniel Drescher |
Hoofdauteur: | Daniel Drescher |
Editie: | 1st ed. |
Extra groot lettertype: | Nee |
Gewicht: | 539 g |
Product breedte: | 154 mm |
Product hoogte: | 20 mm |
Product lengte: | 236 mm |
Studieboek: | Ja |
Verpakking breedte: | 151 mm |
Verpakking hoogte: | 19 mm |
Verpakking lengte: | 226 mm |
Editie: | 1st ed. |
Extra groot lettertype: | Nee |
Gewicht: | 539 g |
Product breedte: | 154 mm |
Product hoogte: | 20 mm |
Product lengte: | 236 mm |
Studieboek: | Ja |
Verpakking breedte: | 151 mm |
Verpakking hoogte: | 19 mm |
Verpakking lengte: | 226 mm |
In 25 concise steps, you will learn the basics of blockchain technology. No mathematical formulas, program code, or computer science jargon are used.No previous knowledge in computer science, mathematics, programming, or cryptography is required. Terminology is explained through pictures, analogies, and metaphors..
This book bridges the gap that exists between purely technical books about the blockchain and purely business-focused books. It does so by explaining both the technical concepts that make up the blockchain and their role in business-relevant applications.
What You Will Learn: